Find The Perfect Router Table
Router Tables come in all different shapes and sizes with lots of different features and can cost anything from $150 to almost $1000. We’ve put together a handy comparison chart comparing some of the bestselling router tables on the market from Bosch, Kreg and Bench Dog so you can compare the features and specifications at a glance and choose a router table that’s right for your requirements and budget. If you’re not sure what you’re looking for and want to jump straight to our full reviews, our top picks are the Bosch RA1181 if you are looking for a benchtop/jobsite model and the Kreg PRS1040 if you’re after a fully-featured floor standing router table.
Bosch RA1181 | Kreg PRS1040 | Bench Dog 40-102 | Bosch RA1171 | Bench Dog 40-001 | Bench Dog 40-300 |
|
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
PRICE | $159 | $499 | $315 | $141 | $292 | $857 |
STYLE | Bench Top | Floor Standing | Extension | Bench Top | Bench Top | Floor Standing |
TABLE TOP | Aluminum | MDF | Cast Iron | MDF | Phenolic laminate | Cast Iron |
TABLE SIZE | 27" x 18" | 32" x 24" | 27" x 16" | 27" x 18" | 22" x 16" | 32" x 24" |
MOUNTING PLATE | Not included | |||||
MOUNTING PLATE SIZE | 9-1/4" x 11-3/4" | 9-1/4" x 11-3/4" | 8-1/4" x 11-3/4" | 9-1/4" x 11-3/4" | 8-1/4" x 11-3/4" | 8-1/4" x 11-3/4" |
PRE-DRILLED MOUNTING PLATE | Not included | |||||
MITER SLOT | ||||||
T-SLOT | ||||||
FENCE SIZE | 25-1/8" x 4-7/8" | 36" x 3-1/2" | 28" x 3-1/2" | 25-1/8" x 4-7/8" | 22" x 3-1/2" | 32" x 3-1/2" |
FENCE CONSTRUCTION | Aluminum + MDF | 100% Aluminum | Aluminum + MDF | Aluminum + MDF | Aluminum + MDF | Aluminum + MDF |
ADJUSTABLE SUB-FENCE | ||||||
DUST EXTRACTION | ||||||
FENCE ADJUSTMENT | Twin slot | T-square | Twin slot | Twin slot | Twin slot | Twin slot |
BASE TYPE | Open | Open | N/A | Enclosed | Open | Enclosed |
BASE CONSTRUCTION | Hard Plastic | Steel | N/A | Laminated MDF | Plywood | Plywood |
CHIP GUARD | ||||||
FEATHERBOARDS | ||||||
WARRANTY | 1 year | 1 year | Lifetime | 1 year | Lifetime | Lifetime |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Bosch RA1181 | Kreg PRS1040 | Bench Dog 40-102 | Bosch RA1171 | Bench Dog 40-001 | Bench Dog 40-300 |
